本文的由來(lái)
經(jīng)常有網(wǎng)友進(jìn)群問(wèn)某某機(jī)型需要注入哪個(gè)
platform-id
才能正確地驅(qū)動(dòng)顯卡,每到這個(gè)時(shí)候,我都需要翻出Clover
自帶的gma.c
查找顯卡參數(shù)。于是我就想把它整理出來(lái)方便大家查詢,markdown
的表格排版對(duì)我來(lái)說(shuō)是一種考驗(yàn),但更像是一種折磨。還好還好,它沒(méi)花費(fèi)我太長(zhǎng)的時(shí)間。
sandy bridge平臺(tái)
顯卡型號(hào) | platform-id | 機(jī)型 | 接口 | LVDS | DP | HDMI |
---|---|---|---|---|---|---|
Intel HD Graphics 3000 | 0x00010000 | MacBookpro8,1 | 4 | 1 | 3 | |
Intel HD Graphics 3000 | 0x00020000 | MacBookPro8,3 | 3 | 1 | 2 | |
Intel HD Graphics 3000 | 0x00030010 | Macmini5,1 | 3 | 2 | 1 | |
Intel HD Graphics 3000 | 0x00030020 | Macmini5,2 | 4 | 3 | 1 | |
Intel HD Graphics 3000 | 0x00040000 | MacBookAir4,1 | 3 | 1 | 2 |
ivy bridge平臺(tái)
型號(hào) | platform-id | 機(jī)型 | 接口 | LVDS | DP | HDMI |
---|---|---|---|---|---|---|
Intel HD Graphics 4000 | 0x01660000 | 4 | 1 | 3 | ||
Intel HD Graphics 4000 | 0x01660001 | MacBookPro10,2 | 4 | 1 | 2 | 1 |
Intel HD Graphics 4000 | 0x01660002 | MacBookPro10,1 | 1 | 1 | ||
Intel HD Graphics 4000 | 0x01660003 | MacBookPro9,2 | 4 | 1 | 3 | |
Intel HD Graphics 4000 | 0x01660004 | MacBookPro9,1 | 1 | 1 | ||
Intel HD Graphics 4000 | 0x01660005 | 3 | 3 | |||
Intel HD Graphics 4000 | 0x01660006 | iMac13,1 | 0 | |||
Intel HD Graphics 4000 | 0x01660007 | iMac13,2 | 0 | |||
Intel HD Graphics 4000 | 0x01660008 | MacBookAir5,1 | 3 | 1 | 2 | |
Intel HD Graphics 4000 | 0x01660009 | MacBookAir5,2 | 3 | 1 | 2 | |
Intel HD Graphics 4000 | 0x0166000a | Macmini6,1 | 3 | 2 | 1 | |
Intel HD Graphics 4000 | 0x0166000b | Macmini6,2 | 3 | 2 | 1 |
haswell平臺(tái)
顯卡型號(hào) | platform-id | 機(jī)型 | 接口 | LVDS | DP | eDP | HDMI |
---|---|---|---|---|---|---|---|
0x04060000 | 3 | 1 | 1 | 1 | |||
0x0c060000 | 3 | 1 | 1 | 1 | |||
Intel HD Graphics 4600 | 0x04160000 | 3 | 1 | 1 | 1 | ||
Intel HD Graphics 4400 | 0x0a160000 | 3 | 1 | 1 | 1 | ||
0x0c160000 | 3 | 1 | 1 | 1 | |||
0x04260000 | 3 | 1 | 1 | 1 | |||
Intel HD Graphics 5000 | 0x0a260000 | 3 | 1 | 1 | 1 | ||
0x0c260000 | 3 | 1 | 1 | 1 | |||
Intel Iris Pro Graphics 5200 | 0x0d260000 | 3 | 1 | 1 | 1 | ||
0x0d220003 | iMac14,1 iMac14,4 | 3 | 1 | 2 | |||
Intel HD Graphics 4600 | 0x04120004 | ||||||
Intel HD Graphics 5000 | 0x0a260005 | 3 | 1 | 2 | |||
Intel HD Graphics 5000 | 0x0a260006 | MacBookAir6,1 MacBookAir6,2 Macmini7,1 | 3 | 1 | 2 | ||
Intel Iris Pro Graphics 5200 | 0x0d260007 | MacBookPro11,2 MacBookPro11,3 | 4 | 1 | 2 | 1 | |
Intel Iris Graphics 5100 | 0x0a2e0008 | MacBookPro11,1 | 3 | 1 | 2 |
broadwell平臺(tái)
顯卡型號(hào) | platform-id | 機(jī)型 | 接口 | LVDS | DP | eDP | HDMI |
---|---|---|---|---|---|---|---|
0x16060000 | 3 | 1 | 1 | 1 | |||
0x160e0001 | 3 | 1 | 2 | ||||
Intel HD Graphics 5500 | 0x16160000 | 3 | 1 | 1 | 1 | ||
Intel HD Graphics 5300 | 0x161e0000 | 3 | 1 | 1 | 1 | ||
Intel Iris Pro Graphics 6200 | 0x16220000 | 3 | 1 | 1 | 1 | ||
Intel HD Graphics 6000 | 0x16260000 | 3 | 1 | 1 | 1 | ||
Intel Iris Graphics 6100 | 0x162b0000 | 3 | 1 | 1 | 1 | ||
Intel HD Graphics 5300 | 0x161e0001 | MacBook8,1 | 3 | 1 | 2 | ||
0x16060002 | 3 | 1 | 2 | ||||
Intel HD Graphics 5500 | 0x16160002 | 3 | 1 | 2 | |||
Intel Iris Pro Graphics 6200 | 0x16220002 | 3 | 1 | 2 | |||
Intel HD Graphics 6000 | 0x16260002 | 3 | 1 | 2 | |||
Intel Iris Graphics 6100 | 0x162b0002 | MacBookPro12,1 | 3 | 1 | 2 | ||
Intel HD Graphics 5600 | 0x16120003 | 3 | 1 | 2 | |||
Intel HD Graphics 6000 | 0x16260004 | 3 | 1 | 2 | |||
Intel Iris Graphics 6100 | 0x162b0004 | 3 | 1 | 2 | |||
Intel HD Graphics 6000 | 0x16260005 | 3 | 1 | 2 | |||
Intel HD Graphics 6000 | 0x16260006 | iMac16,1 MacBookAir7,1 MacBookAir7,2 | 3 | 1 | 2 | ||
Intel Iris Pro Graphics6200 | 0x16220007 | iMac16,2 | 3 | 1 | 2 | ||
Intel HD Graphics 6000 | 0x16200008 | 2 | 1 | 1 | |||
Intel Iris Graphics 6100 | 0x162b0008 | 3 | 1 | 2 |
skylake平臺(tái)
顯卡型號(hào) | platform-id | 機(jī)型 | 接口 | LVDS | DP | HDMI |
---|---|---|---|---|---|---|
Intel HD Graphics 530 | 0x19120000 | iMac17,1 | 3 | 3 | ||
Intel HD Graphics 520 | 0x19160000 | 3 | 1 | 2 | ||
Intel Iris Graphics 540 | 0x19260000 | 3 | 1 | 2 | ||
Intel Iris Graphics 550 | 0x19270000 | 3 | 1 | 2 | ||
Intel HD Graphics 530 | 0x191b0000 | MacBookPro13,3 | 3 | 1 | 2 | |
Intel HD Graphics 515 | 0x191e0000 | 3 | 1 | 2 | ||
Intel Iris Pro Graphics 580 | 0x193b0000 | 3 | 1 | 1 | 1 | |
Intel HD Graphics 520 | 0x19160002 | 3 | 1 | 2 | ||
Intel Iris Graphics 540 | 0x19260002 | MacBookPro13,1 | 3 | 1 | 2 | |
Intel HD Graphics 515 | 0x191e0003 | MacBook9,1 | 3 | 1 | 2 | |
Intel Iris Graphics 540 | 0x19260004 | 3 | 1 | 2 | ||
Intel Iris Graphics 550 | 0x19270004 | MacBookPro13,2 | 3 | 1 | 2 | |
Intel HD Graphics 530 | 0x191b0006 | 1 | ||||
Intel Iris Graphics 540 | 0x19260007 | 3 | 1 | 2 |
kabylake平臺(tái)
顯卡型號(hào) | platform-id | 機(jī)型 | 接口 | LVDS | DP | HDMI |
---|---|---|---|---|---|---|
Intel HD Graphics 630 | 0x59120000 | iMac18,2 iMac18,3 | 3 | 3 | ||
Intel HD Graphics 520 | 0x59160000 | MacBookPro14,2 | 3 | 1 | 1 | 1 |
Intel Iris Plus Graphics 640 | 0x59260000 | 3 | 1 | 2 | ||
Intel Iris Plus Graphics 650 | 0x59270000 | 3 | 1 | 2 | ||
Intel HD Graphics 630 | 0x591b0000 | MacBookPro14,3 | 3 | 1 | 1 | 1 |
Intel HD Graphics 615 | 0x591e0000 | 3 | 1 | 2 | ||
Intel HD Graphics 635 | 0x59230000 | 3 | 1 | 2 | ||
Intel HD Graphics 615 | 0x591e0001 | MacBook10,1 | 3 | 1 | 2 | |
Intel Iris Plus Graphics 640 | 0x59260002 | MacBookPro14,1 iMac18,1 | 3 | 1 | 2 | |
Intel Iris Plus Graphics 650 | 0x59270004 | MacBookPro14,2 | 3 | 1 | 2 | |
Intel Iris Plus Graphics 640 | 0x59260007 | 3 | 1 | 2 | ||
Intel Iris Graphics 650 | 0x59270009 | 3 | 1 | 2 |
新增平臺(tái)
顯卡型號(hào) | platform-id | 機(jī)型 | 接口 | LVDS | DP | HDMI |
---|---|---|---|---|---|---|
Intel UHD Graphics 620 | 0x59170000 | Mobile | ||||
Intel UHD Graphics 610 | 0x3e900000 | Desktop | ||||
Intel UHD Graphics 610 | 0x3e930000 | Desktop | ||||
Intel UHD Graphics 630 | 0x3e910000 | Desktop | ||||
Intel UHD Graphics 630 | 0x3e920000 | Desktop |
已知GPU的列表
寫在最后
本文會(huì)不間斷更新
聲明:本站所有文章,如無(wú)特殊說(shuō)明或標(biāo)注,均為本站原創(chuàng)發(fā)布。任何個(gè)人或組織,在未征得本站同意時(shí),禁止復(fù)制、盜用、采集、發(fā)布本站內(nèi)容到任何網(wǎng)站、書籍等各類媒體平臺(tái)。如若本站內(nèi)容侵犯了原著者的合法權(quán)益,可聯(lián)系我們進(jìn)行處理。